- MaxiVCI V150 for wireless connection
- Features DoIP and CAN FD protocols
- Support Pre & Post Scan functio
- Reset Steering Angle Sensor (SAS)
- MaxiVCI V150 for wireless connection
- Features DoIP and CAN FD protocols
- Support Pre & Post Scan functio
- Reset Steering Angle Sensor (SAS)
- 3D wheel alignment
- Digital wheel balancer
- Tyre changer
- 10.1-inch high-resolution, responsive touchscreen display
- Expansive 40-plus menu of service and maintenance tasks
- Supports the latest communication protocols, including DoIP and CAN FD
- 10.1-inch high-resolution, responsive touchscreen display
- Expansive 40-plus menu of service and maintenance tasks
- Supports the latest communication protocols, including DoIP and CAN FD
- 3D wheel alignment
- Digital wheel balancer
- Tyre changer
- Another Leap Forward Diagnotics Tablet
- 3D wheel alignment
- Digital wheel balancer
- Tyre changer
- Alignment Pre-check + Optical Target Placement
- 3D wheel alignment
- Digital wheel balancer
- Tyre changer
- Ensure compliance for your business, provide safer EV repairs and vehicles for technicians and drivers, and explore new potential revenue streams.
- 3D wheel alignment
- Digital wheel balancer
- Tyre changer
- Advanced EV Diagnostics
- 3D wheel alignment
- Digital wheel balancer
- Tyre changer
- (not available in North America)
- 3D wheel alignment
- Digital wheel balancer
- Tyre changer
- Expert-Driven Remote Diagnostics
- 3D wheel alignment
- Digital wheel balancer
- Tyre changer
- Solutions for Auto Keys
We are committed to providing our customers with Exceptional service while offering our employees the best training.
Lorem Ipsum is simply dummy text of free available in market the printing and typesetting industry has been the industry’s standard dummy text ever.
Product Details:
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C, USB 2.0, Wi-Fi, Mini SD card (supports up to 64GB) |
Audio Input/Output | Input: N/A, Output: buzzer |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery, Charges via 5 VDC power supply |
Battery Charging Input | 5V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Product Details:
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C, USB 2.0, Wi-Fi, Bluetooth, Mini SD card (supports up to 64GB) |
Audio Input/Output | Input: N/A, Output: buzzer |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery, Charges via 5 VDC power supply |
Battery Charging Input | 5V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Product Details:
MaxiSYS MS906 Pro | |
Hardware | |
CPU | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) / Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory | 4/128GB |
Android | Android 7.0 / Android 10.0 |
LCD | 8”1920*1200 |
Battery | 11 600 mAh |
Camera | Front:16 Megapixel, Rear: 16 Megapixel |
Diagnostic Functions | |
Special Function | 36 |
Guide Function | Support Volkswagen,Audi |
Coding and Adaptation | BMW F and E chassis coding, Porsche Coding, Ford offline adaptation |
Expanded Function | |
TPMS | No |
ADAS | Support |
Cloud Services | Support |
Remote Expert(Coming Soon) | Support |
Cloud Report Storage | Support |
Product Details:
Operating System | Android 7.0 |
Processor | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 256GB On-board Memory |
Display | 12.7 inch TFT-LCD with 2732 x 2048 resolution & capacitive touch screen |
Connectivity | WiFix2 (802.11 a/b/g/n/ac 2x2 MIMO), BT v.2.1 + EDR, GPS, USB 2.0 (Two USB HOST Type A, one USB mini device), HDMI 2.0, SD Card (Support up to 256GB) |
Camera | Rear: 16 Megapixel, Autofocus with Flashlight, Front: 5 Megapixel |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Dual Speakers, 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 18000mAh 3.8 V lithium-polymer battery, Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12V/3A Adapter |
Operating Temp. | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Dimensions (WxHxD) | 366.5 mm (14.43") x 280.9 mm (11.06") x 34 mm (1.34") |
Weight | 2.18kg (4.81 lb.) |
Protocols | CANFD, DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Offered product is designed by making use of premium-grade material and highly advanced material at our vendors end. In addition to this, these can be purchased at market-leading rates. Using customer feedback and sophisticated new technology developed by their engineers, launch has developed one of the most powerful and effective car diagnostic tools available on the market today.
Most of the vehicles get damaged just because of maintenance neglect you take
Most of the vehicles get damaged just because of maintenance neglect you take
Most of the vehicles get damaged just because of maintenance neglect you take
Most of the vehicles get damaged just because of maintenance neglect you take
Most of the vehicles get damaged just because of maintenance neglect you take
Based on 11 reviews
i got very good discount from them, so i went from bangalore to ludhiyana to buy Autel IM508 from them. They are the main Autel dealer in india, so you will get best discounts on Autel products. And also they were professionally well trained people, so you don't need to worry about the dealer. Especially Mr.pankaj is humble and patient enough to clear my doubts that i had, even he explained about the scanners they got and their purpose.. Im really happy to do business with them again. thank you for radiant automotive and their team..
Jeeva 11-01-2025“Do you have a question or need assistance with something? Our team is here to help! You can reach out to us through any of the following channels:
PLOT NO. 13-14, INDUSTRIAL AREA, UNCHI MANGLI, LUDHIANA-141123
Sign up for our latest news & articles. We won't give you spam mails.
© Copyright 2025. Radiant Automotive Commercial Equipments